ποΈ St Mary's Full Course - 16km
Verenigd Koninkrijk - 29 augustus 2025
Pos | Bib | Naam | Categorie | Geslacht | Tijd |
---|---|---|---|---|---|
1 | 9 | Joe Healey | Men's Individual | M | 1:53:13.9 |
2 | 33 | Raf Ariens | Men's Individual | M | 2:01:10.3 |
3 | 35 | Andrew Rylance | Men's Individual | M | 2:06:04.1 |
1 | 17 | Helen Le Grys | Women's Individual | F | 2:29:45.6 |
2 | 30 | Amy Hill | Women's Individual | F | 2:33:51.2 |
3 | 41 | Lauren Radburn | Women's Individual | F | 2:34:19.1 |
ποΈ St Mary's Half Course - 8km
Verenigd Koninkrijk - 29 augustus 2025
Pos | Bib | Naam | Categorie | Geslacht | Tijd |
---|---|---|---|---|---|
1 | 212 | Shivjis | Men's Team | M | 1:06:10.2 |
2 | 203 | Kayes | Women's Team | F | 1:12:53.8 |
3 | 12 | Helen Adams | Women's Individual | F | 1:12:55.4 |
1 | 107 | Paul Wheatley | Men's Individual | M | 1:13:21.3 |
2 | 101 | Lauren Taylor | Women's Individual | F | 1:16:55.9 |
3 | 102 | Sarah Wilson | Women's Individual | F | 1:21:22.7 |
π Race Statistieken
Bron: Webscorer
πββοΈ Totaal deelnemers: 67
π Datum: 29 augustus 2025
π Locatie: Isles of Scilly, Verenigd Koninkrijk
πββοΈ Afstanden: 16km (Full Course) & 8km (Half Course)
β±οΈ Timing: Webscorer PRO 7.5
π Organisator: Scilly60 Events